Property Attributes
- MLS#17470799
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodWaters Edge Sec 13
- Zip77044
- Style
- Year Built2016
- Taxes$ 20061
- Price$ 875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4587
- Lot Size0.3101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a desirable waterfront community, this stunning 4-bedroom, 4.5-bath home offers an exceptional blend of comfort and entertainment. The spacious primary suite features a sitting area, fireplace, and large closets. The open-concept layout includes an updated kitchen, formal dining room, private office, upstairs game room, and media room. Step outside to a backyard oasis featuring a sparkling pool, outdoor kitchen, and covered entertaining area with motorized screens. Situated on the canal with access to Lake Houston, this beautiful property offers the perfect setting for waterfront living. Conveniently located near schools, parks, shopping, and dining—don’t miss this opportunity to own your own piece of paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| LAKESHORE ELEMENTARY SCHOOL Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1331 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Other |
| Pool Features | Gunite,Heated,In Ground,Salt Water,Association |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Exclusions | Large mirror in formal dining room,Area rugs, items around pool,outdoor furniture,TV's and mounts. |
| Year Built | 2016 |
| View | Canal,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Canal Front |
| Community Features | Community Pool,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Dry Dock,Fitness Center,Playground,Pool,Trail(s),Trash,Gated |
| HOA | true |
| Energy Efficient | HVAC,Lighting,Thermostat |
| Subdivision Name | Waters Edge Sec 13 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | From West Lake Houston Parkway turn onto Edge Lake Blvd, then take a right on Lake Superior Ln. Next, turn left on Bend Rock Way, followed by a left on Okachobe Ln, which curves into Nubenbrook Lake Dr. The home will be on your right. |
| ModificationTimestamp | 2026-09-27T20:11:42.773-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | LAKESHORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 20061 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 33 BLK 1 WATERS EDGE SEC 13 |
Interior Features
| Interior Amenities | Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Sitting Area in Primary,Two Bedrooms Up,Two Bedrooms Down,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Guest Quarters,Living Room,Media Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,Tandem |
| Lot Features | Cleared,Subdivision,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 13509 |
| Foundation Details | Slab |
| Building Area Total | 4587 |
| Lot Size Acres | 0.3101 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other