Property Attributes
- MLS#22532778
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodWillow Spgs Sec 5
- Zip77038
- Style
- Year Built2007
- Taxes$ 7713
- Price$ 249,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size0.101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 12034 Audubon Hill Ct Houston, TX 77038. This beautiful 4 bedroom 2.5 baths is fully remodeled offering new HVAC, New Roof, New paint job inside and out, new flooring, New cabinets and so much more! A must see! Currently has a tenant and are scheduled to leave September 30th. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ACADEMY Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $249,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 440 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Willow Spgs Sec 5 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45 North, take exit 57B to W Mt Houston Rd and 249 to the left, right on Upland Willow Ave, left on Madison Oak St, right on Audubon Hill, house will be on the left side. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARTER ACADEMY |
| Tax Annual Amount | 7713 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 1 WILLOW SPRINGS SEC 5 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 2237 |
| Lot Size Acres | 0.101 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other