Property Attributes
- MLS#34998228
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodSonoma Ranch Sec 02
- Zip77049
- Style
- Year Built2004
- Taxes$ 5504
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.1136 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOTS OF SPACE! This beautifully updated 4-bedroom, 2.5-bath home offers plenty of room for comfortable living and entertaining. The spacious open-concept kitchen and breakfast area flow seamlessly into the den, creating the perfect gathering space for family and friends. Recent updates include new flooring throughout, fresh interior paint, updated trim work, and new appliances, giving the home a modern and refreshed feel. All rooms are generously sized (dimensions approximate), providing flexibility for a variety of lifestyles. The primary suite features a large walk-in closet and a dual-sink vanity, offering both comfort and convenience. With its thoughtful layout, stylish updates, and abundant living space, this home is move-in ready and waiting for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWN ELEMENTARY SCHOOL (CHANNELVIEW) Elementary School | AGUIRRE JUNIOR HIGH Middle School | CHANNELVIEW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $304,000 |
| 2/11/2026 | 2$296,900 |
| 3/4/2026 | 1$295,000 |
| 6/4/2026 | 6$314,000 |
| 7/6/2026 | 3$303,900 |
| 8/13/2026 | 3$294,900 |
| 8/21/2026 | 2$289,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonoma Ranch Sec 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM BELTWAY 8 EXIT WALLISVILLE AND GO EAST TO DELL DALE TURN SOUTH (R) ENTRANCE TO SONOMA RANCH ON LEFT TURN AT STOP SIGN TO RIGHT ON FALLOW, HOUSE WILL BE DOWN BY PARK ON LEFT |
| ModificationTimestamp | 2026-09-15T22:50:30.977-00:00 |
| High School | CHANNELVIEW HIGH SCHOOL |
| City | Houston |
| Association Name | SONOMA RANCH CIA |
| High School District | 8 - Channelview |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | BROWN ELEMENTARY SCHOOL (CHANNELVIEW) |
| Tax Annual Amount | 5504 |
| Middle/Junior High School | AGUIRRE JUNIOR HIGH |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 8 - Channelview |
| Elementary School District | 8 - Channelview |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 8 SONOMA RANCH SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 4950 |
| Foundation Details | Slab |
| Building Area Total | 2639 |
| Lot Size Acres | 0.1136 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other