Property Attributes
- MLS#5410884
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodSonoma Ranch Sec 06
- Zip77049
- Style
- Year Built2008
- Taxes$ 6111
- Price$ 267,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this beautifully maintained 2-story David Weekley home, lovingly cared for by its original owner. Boasting 4 spacious bedrooms, 2.5 baths, and a dedicated home office on the main floor, this residence offers both comfort and functionality. The gourmet kitchen is a chef’s delight, perfect for creating memorable meals. A striking spiral staircase leads to an oversized game room, ideal for entertaining or relaxing with the family. Located in a quiet and friendly neighborhood, the private backyard offers a serene setting for weekend cookouts and outdoor enjoyment. With no shared walls, you’ll enjoy peace and privacy throughout. Don’t miss the opportunity to own this exceptional home—contact your real estate agent today to schedule a private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| BROWN ELEMENTARY SCHOOL (CHANNELVIEW) Elementary School | AGUIRRE JUNIOR HIGH Middle School | CHANNELVIEW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $269,900 |
| 4/4/2026 | 1$267,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonoma Ranch Sec 06 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 E to Beltway 8 N., to Sam Houston Pkwy. Take the exit toward Wallisville Rd. Turn right on Wallisville Rd. Turn right on Hidden Park, Turn right on Hidden Leaf, Turn Left on Sonoma Park Dr., and Turn Right onto Macclesby Ln |
| ModificationTimestamp | 2026-09-25T15:26:41.347-00:00 |
| High School | CHANNELVIEW HIGH SCHOOL |
| City | Houston |
| Association Name | SGCIA |
| High School District | 8 - Channelview |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | BROWN ELEMENTARY SCHOOL (CHANNELVIEW) |
| Tax Annual Amount | 6111 |
| Middle/Junior High School | AGUIRRE JUNIOR HIGH |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 8 - Channelview |
| Elementary School District | 8 - Channelview |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 2 SONOMA RANCH SEC 6 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 2706 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other